PRODUCTS DETAIL
Availability: | |
---|---|
Grade | Be (20℃) | Na2O,%≥ | Si2O,%≥ | Molar Ratio | Fe,%≤ | Water Insoluble,%≤ |
1 | 35-37 | 7 | 24.6 | 3.5-3.7 | 0.02 / 0.05 | 0.2 / 0.4 |
2 | 39-41 | 8.2 | 26 | 3.1-3.4 | 0.02 / 0.05 | 0.2 / 0.4 |
3 | 44-46 | 10.2 | 25.7 | 2.6-2.9 | 0.02 / 0.05 | 0.2 / 0.6 |
4 | 39-41 | 9.5 | 22.1 | 2.2-2.5 | 0.02 / 0.05 | 0.2 / 0.6 |
5 | 50-52 | 12.8 | 29.2 | 2.2-2.5 | 0.02 / 0.05 | 0.2 / 0.8 |
Sodium silicate is used to manufacture detergents, catalysts, TiO2 , absorbing agents, (fire resisting and acid-proof) cements, moulds; it is also used in the water purification field, boarding, de-inking of paper, purification of metal surfaces, ... In addition, because of its interesting binding properties, sodium silicate is used as an aid in processing.
Packed in 300kg/1000kg drums/tank
Grade | Be (20℃) | Na2O,%≥ | Si2O,%≥ | Molar Ratio | Fe,%≤ | Water Insoluble,%≤ |
1 | 35-37 | 7 | 24.6 | 3.5-3.7 | 0.02 / 0.05 | 0.2 / 0.4 |
2 | 39-41 | 8.2 | 26 | 3.1-3.4 | 0.02 / 0.05 | 0.2 / 0.4 |
3 | 44-46 | 10.2 | 25.7 | 2.6-2.9 | 0.02 / 0.05 | 0.2 / 0.6 |
4 | 39-41 | 9.5 | 22.1 | 2.2-2.5 | 0.02 / 0.05 | 0.2 / 0.6 |
5 | 50-52 | 12.8 | 29.2 | 2.2-2.5 | 0.02 / 0.05 | 0.2 / 0.8 |
Sodium silicate is used to manufacture detergents, catalysts, TiO2 , absorbing agents, (fire resisting and acid-proof) cements, moulds; it is also used in the water purification field, boarding, de-inking of paper, purification of metal surfaces, ... In addition, because of its interesting binding properties, sodium silicate is used as an aid in processing.
Packed in 300kg/1000kg drums/tank
If you have any questions, you can contact us through the form.
Copyright QINGDAO Eastchem INC CO., LTD. 鲁ICP备17048542号-1