PRODUCTS DETAIL
Availability: | |
---|---|
Technical Parameters
ITEM | UNIT | STANDARD | RESULT |
ALCOHOLYSIS DEGREE | % MOL/MOL | 86.0-90.0 | 87.80 |
VISCOSITY | MPA.S | 20.0-28.0 | 26.10 |
SODIUM ACETATE | % | ≤2.5 | 0.90 |
VOLATILES | % | ≤5.0 | 3.00 |
ASH | % | ≤0.7 | 0.40 |
PH VALUE | — | 5-7 | 6.00 |
Application
In lumbering and paper-making industries, they can be used as adhesives;
In agriculture, they can be used as soil improvers, pesticide adhesion synergist and PVA film;
In petroleum exploitation, they can be used as well-cementing agents.
Technical Parameters
ITEM | UNIT | STANDARD | RESULT |
ALCOHOLYSIS DEGREE | % MOL/MOL | 86.0-90.0 | 87.80 |
VISCOSITY | MPA.S | 20.0-28.0 | 26.10 |
SODIUM ACETATE | % | ≤2.5 | 0.90 |
VOLATILES | % | ≤5.0 | 3.00 |
ASH | % | ≤0.7 | 0.40 |
PH VALUE | — | 5-7 | 6.00 |
Application
In lumbering and paper-making industries, they can be used as adhesives;
In agriculture, they can be used as soil improvers, pesticide adhesion synergist and PVA film;
In petroleum exploitation, they can be used as well-cementing agents.
If you have any questions, you can contact us through the form.
Copyright QINGDAO Eastchem INC CO., LTD. 鲁ICP备17048542号-1